Liga
Formato de Cuotas
Usamos cookies. Al navegar por nuestro sitio web usted acepta el uso de cookies. Política de privacidad y cookies

Apter, Robert

Nombre: Apter, Robert
Equipo: FC Bolton Wanderers
Posición: Centrocampista
País: Escocia
Fecha de Nacimiento: 2003-04-23

Apter Robert Últimos partidos

Partido Minutos jugados alt_goals alt_assists alt_yellow_cards alt_red_cards
6.8 35’ 0 0 0 0 Gana
5.8 31’ 0 0 0 0 lose
6.9 64’ 0 0 0 0 atado
En el banquillo Gana
6.3 46’ 0 0 0 0 lose
6.6 28’ 0 0 0 0 atado
6.3 12’ 0 0 0 0 atado
6.3 46’ 0 0 0 0 Gana
6.6 80’ 0 0 0 0 Gana
7.5 76’ 0 1 0 0 atado
7.1 77’ 0 0 0 0 atado
5.9 65’ 0 0 0 0 atado
7.3 81’ 0 0 0 0 Gana
6.8 72’ 0 0 0 0 Gana
En el banquillo lose
No convocado lose
En el banquillo lose
En el banquillo lose
En el banquillo atado
En el banquillo atado
0 7’ 0 0 0 0 lose
6.3 20’ 0 0 0 0 lose
7.6 73’ 0 0 0 0 lose
En el banquillo atado
6.1 13’ 0 0 0 0 lose
0 4’ 0 0 0 0 lose
6.2 15’ 0 0 0 0 lose
5.3 24’ 0 0 0 0 lose
En el banquillo lose
En el banquillo lose
En el banquillo atado
7.3 54’ 0 0 0 0 atado
En el banquillo lose
En el banquillo lose
En el banquillo lose
En el banquillo atado
En el banquillo lose
6.4 61’ 0 0 0 0 atado
7.8 68’ 1 0 0 0 lose
No convocado lose
6.5 75’ 0 0 0 0 lose
7.1 90’ 0 0 1 0 atado
En el banquillo lose
7.7 90’ 0 0 0 0 lose
0 20’ 0 0 0 0 lose
0 90’ 0 0 0 0 atado
0 32’ 0 0 0 0 lose
No convocado lose
7.5 61’ 0 0 0 0 lose
5.8 65’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 atado
7.4 90’ 1 0 0 0 lose
9.9 72’ 3 0 0 0 lose
6.3 46’ 0 0 0 0 lose
Ver más partidos

Carrera

Ligas nacionales | Copas nacionales | Selección nacional
Equipo alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - League One
FC Bolton Wanderers
6.6 13 0 1 0 0
2025/2026 - Championship
Charlton Athletic
6.8 13 1 0 1 0
2024 - League One
Blackpool FC
7 45 8 3 0 0
2023 - League Two
Tranmere Rovers
7.1 37 12 6 3 0
2022/2023 - Championship
Blackpool FC
7 1 0 0 0 0
2022 - National League
Scunthorpe United
19 4 0 2 0
2021 - National League Norte
Chester
2 2 0 0 0
2021 - Northern Premier League, Div Premier
Bamber Bridge
8 9 0 0 0
2020 - League One
Blackpool FC
1 0 1 0 0
Total 139 36 11 6 0
Equipo alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - FA Cup, Clasificación
Blackpool FC
1 0 1 0 0
2024 - EFL Trophy
Blackpool FC
8.5 1 0 1 0 0
2024 - EFL Cup
Blackpool FC
7.4 3 0 3 1 0
2023 - FA Cup, Clasificación
Tranmere Rovers
1 1 0 0 0
2023 - EFL Trophy
Tranmere Rovers
7.1 2 0 0 1 0
2023 - EFL Cup
Blackpool FC
6.7 2 0 0 0 0
2020 - EFL Trophy
Blackpool FC
1 0 0 0 0
Total 11 1 5 2 0
Equipo alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - Campeonato de Europa Sub-21
Escocia U21
2 0 0 0 0
2024 - Amistosos Sub-21
Escocia U21
2 0 0 0 0
2022 - CE Sub-19, Clasificación
Eslovenia U19
6 1 0 0 0
Total 10 1 0 0 0
La calificación del jugador se basa en un algoritmo propietario, que tiene en cuenta las acciones con el balón, el rendimiento en ataque y defensa, y la influencia directa del jugador en el resultado del partido.

Apter Robert historial de lesiones

13.04.2023 - 20.04.2023
Lesión:
injury-icon Lesión
12.03.2023 - 16.03.2023
Lesión:
injury-icon Lesión

Apter, Robert transferencias

2026-05-30 Retorno de en alquiler
2026-01-27 En alquiler
2025-07-16 Firmado
2.3M €
Más fichajes

Podrá obtener tales datos sobre el jugador Apter Robert: juegos con su participación, estadísticas en partidos, calendario de próximos partidos.

Jugador de fútbol – información actual:

Club - FC Bolton Wanderers. País del club - Inglaterra. Edad – 23. Altura – 175. Pierna puntera - Izquierda.

Apter Robert los últimos partidos

El último partido con la participación de un futbolista. - FC Bolton Wanderers - Stevenage. Apter Robert los juegos en que participó:
  • FC Bolton Wanderers - Stevenage | 14 Abr 2026 | 5:1 League One
  • Cardiff City - FC Bolton Wanderers | 11 Abr 2026 | 2:0 League One
  • FC Bolton Wanderers - Stockport County | 06 Abr 2026 | 2:2 League One
  • FC Plymouth Argyle - FC Bolton Wanderers | 03 Abr 2026 | 1:2 League One
  • Port Vale - FC Bolton Wanderers | 21 Mar 2026 | 1:0 League One
  • FC Bolton Wanderers - FC Doncaster Rovers | 17 Mar 2026 | 0:0 League One
  • Roterem Unidas (Sheffield) - FC Bolton Wanderers | 14 Mar 2026 | 2:2 League One
  • FC Bolton Wanderers - Wycombe | 07 Mar 2026 | 3:2 League One
  • Exeter City - FC Bolton Wanderers | 28 Feb 2026 | 1:5 League One
  • FC Bolton Wanderers - Blackpool FC | 21 Feb 2026 | 2:2 League One
  • FC Reading - FC Bolton Wanderers | 17 Feb 2026 | 1:1 League One
  • Lincoln City - FC Bolton Wanderers | 14 Feb 2026 | 1:1 League One
  • FC Bolton Wanderers - Barnsley | 07 Feb 2026 | 3:2 League One
  • Wimbledon - FC Bolton Wanderers | 31 Ene 2026 | 0:1 League One
  • Millwall - Charlton Athletic | 24 Ene 2026 | 4:0 Championship
  • Charlton Athletic - Derby County | 20 Ene 2026 | 1:2 Championship
  • Charlton Athletic - Sheffield United | 17 Ene 2026 | 1:0 Championship
  • Charlton Athletic - Chelsea | 10 Ene 2026 | 1:5 FA Cup
  • Blackburn Rovers - Charlton Athletic | 04 Ene 2026 | 2:2 Championship
  • Charlton Athletic - Coventry City | 01 Ene 2026 | 1:1 Championship
  • Portsmouth - Charlton Athletic | 29 Dic 2025 | 2:1 Championship
  • Norwich City - Charlton Athletic | 26 Dic 2025 | 1:0 Championship
  • Charlton Athletic - Oxford United | 20 Dic 2025 | 1:0 Championship
  • Birmingham City - Charlton Athletic | 13 Dic 2025 | 1:1 Championship
  • Charlton Athletic - Middlesbrough | 09 Dic 2025 | 1:2 Championship
  • Coventry City - Charlton Athletic | 29 Nov 2025 | 3:1 Championship
  • Stoke City - Charlton Athletic | 25 Nov 2025 | 3:0 Championship
  • Charlton Athletic - Southampton | 22 Nov 2025 | 1:5 Championship
  • Wrexham A.F.C. - Charlton Athletic | 08 Nov 2025 | 1:0 Championship
  • Charlton Athletic - West Bromwich Albion | 04 Nov 2025 | 1:0 Championship
  • Charlton Athletic - Swansea City | 01 Nov 2025 | 1:1 Championship
  • Hull City - Charlton Athletic | 25 Oct 2025 | 1:1 Championship
  • Ipswich Town - Charlton Athletic | 21 Oct 2025 | 0:3 Championship
  • Charlton Athletic - Sheffield Wednesday | 18 Oct 2025 | 2:1 Championship
  • Preston North End - Charlton Athletic | 04 Oct 2025 | 2:0 Championship
  • Derby County - Charlton Athletic | 30 Sep 2025 | 1:1 Championship
  • Charlton Athletic - Blackburn Rovers | 27 Sep 2025 | 3:0 Championship
  • Charlton Athletic - Millwall | 13 Sep 2025 | 1:1 Championship
  • Queens Park Rangers - Charlton Athletic | 30 Ago 2025 | 3:1 Championship
  • Cambridge United - Charlton Athletic | 26 Ago 2025 | 3:1 EFL Cup
  • Charlton Athletic - Leicester City | 23 Ago 2025 | 0:1 Championship
  • Bristol City - Charlton Athletic | 16 Ago 2025 | 0:0 Championship
  • Charlton Athletic - Stevenage | 12 Ago 2025 | 3:1 EFL Cup
  • Charlton Athletic - Watford | 09 Ago 2025 | 1:0 Championship
  • Ipswich Town - Charlton Athletic | 29 Jul 2025 | 2:1 Amistosos de Clubes
  • Cambridge United - Charlton Athletic | 26 Jul 2025 | 1:1 Amistosos de Clubes
  • Wealdstone - Charlton Athletic | 23 Jul 2025 | 0:3 Amistosos de Clubes
  • HNK Gorica - Charlton Athletic | 19 Jul 2025 | 0:2 Amistosos de Clubes
  • Blackpool FC - Bristol Rovers | 03 de Mayo 2025 | 4:1 League One
  • Blackpool FC - Birmingham City | 30 Abr 2025 | 0:2 League One
  • Wigan Athletic - Blackpool FC | 26 Abr 2025 | 1:1 League One
  • Blackpool FC - Wrexham A.F.C. | 21 Abr 2025 | 1:2 League One
  • Stevenage - Blackpool FC | 18 Abr 2025 | 1:3 League One
  • Roterem Unidas (Sheffield) - Blackpool FC | 05 Abr 2025 | 2:1 League One

Apter Robert traspasos durante el último período